


Event 18 Men Discus Throw
=======================================================================================
Advance 9 to the final
C-USA Meet: * 59.40m 1997 John Davis, Houston
51.70m REG
Name Year School Finals Points
=======================================================================================
1 James Lee Houston 55.54m REG 182-03 10
50.74m 54.67m 54.48m 55.54m 53.61m FOUL
2 Luke Stadel Rice 54.87m REG 180-00 8
52.88m 53.49m FOUL 52.77m 50.90m 54.87m
3 Norbert Gulyas Memphis 50.66m 166-02 6
50.07m FOUL 49.98m FOUL 48.85m 50.66m
4 Steffan Nerdal Memphis 50.19m 164-08 5
50.19m FOUL FOUL FOUL 47.88m 48.95m
5 Greg Norrid Memphis 46.97m 154-01 4
31.88m FOUL 43.63m 46.97m 43.83m 45.90m
6 Eric Frasure East Carolina 46.49m 152-06 3
46.45m 44.26m FOUL FOUL FOUL 46.49m
7 Brandon Hubbard Houston 46.22m 151-08 2
44.97m 46.22m 45.13m FOUL 45.10m 44.37m
8 Glenn Edwards Memphis 45.60m 149-07 1
Event 17 Men Shot Put
=======================================================================================
Advance 9 to the final
C-USA Meet: * 19.09m 1998 John Davis, Houston
16.80m REG
Name Year School Finals Points
=======================================================================================
1 Luke Stadel Rice 17.91m REG 58-09.25 10
17.80m 17.35m 17.91m 17.62m 17.81m 17.66m
2 Glenn Edwards Memphis 16.88m REG 55-04.75 8
15.64m 16.88m 16.62m 16.87m 16.61m FOUL
3 Lucas Mireles Houston 16.77m 55-00.25 6
FOUL 16.01m 16.64m 16.01m 16.77m 16.76m
4 Greg Norrid Memphis 16.05m 52-08.00 5
15.84m 15.92m 16.05m FOUL FOUL 15.87m
5 Eric Frasure East Carolina 15.91m 52-02.50 4
15.59m 15.91m 15.65m 15.15m 15.48m FOUL
6 Norbert Gulyas Memphis 15.73m 51-07.25 3
15.69m FOUL 15.57m FOUL 15.67m 15.73m
7 Ricardo Page Southern Miss 15.56m 51-00.75 2
14.45m FOUL 15.56m 15.08m 15.35m 15.27m
8 James Lee Houston 15.24m 50-00.00 1
FOUL FOUL 11.74m FOUL FOUL 15.24m



